| EMMA Coverage Report (generated Sun Mar 22 12:58:06 CDT 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.ashlux.mavenoc4jplugin | 89% (8/9) | 74% (37/50) | 83% (506/608) | 68% (67/98) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ProcessHelper.java | 0% (0/1) | 0% (0/2) | 0% (0/41) | 0% (0/11) |
| AbstractOc4jMojo.java | 100% (1/1) | 93% (13/14) | 59% (45/76) | 66% (19/29) |
| DeployWarMojo.java | 100% (1/1) | 60% (6/10) | 88% (91/103) | 75% (12/16) |
| DeployEarMojo.java | 100% (1/1) | 62% (5/8) | 90% (84/93) | 77% (10/13) |
| StartApplicationMojo.java | 100% (1/1) | 75% (3/4) | 95% (60/63) | 86% (6/7) |
| StopApplicationMojo.java | 100% (1/1) | 75% (3/4) | 95% (60/63) | 86% (6/7) |
| UndeployApplicationMojo.java | 100% (1/1) | 75% (3/4) | 95% (60/63) | 86% (6/7) |
| RestartMojo.java | 100% (1/1) | 100% (2/2) | 100% (53/53) | 100% (4/4) |
| ShutdownMojo.java | 100% (1/1) | 100% (2/2) | 100% (53/53) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |